Hotels
| Hotel Name | Address | Price (per day) |
Type | Click on the picture for details |
| Vila Iris | 49/10 Dacia bd. (Botanica) |
€ 45 | 3 stars |
|
| Hotel Bella Donna | Bucharest street (Center) |
€ 50 | 3 stars |
|
| Hotel Gloria | Pietrariei 9/1 (Buiucani) |
€ 59 | 4 stars |
|
| Imperial Hotel | str.Frumoasa 64 (Telecentru) |
€ 59 | 4 stars |
|
| Luna Chisinau Hotel | Petru Movila str. 4 (Center) |
€ 60/70 | 3 stars |
|
| SkyLand Camping & Resort | Criuleni region (between Goian and Hruşova villages) |
€ 65 | 4 stars |
|
| Hotel Jumbo | Decebal, 23/3 (Botanica) |
€ 69 | 4 stars |
|
| Villa-Hotel Natali Chisinau | Sfatul Tarii 15 (Center) |
€ 70 | 3 stars |
|
| Hotel Elat | Columna 140/1 (Center) |
€ 70 | 3 stars |
|
| Maxim Pasha Hotel | Hincesti 140/4 (Telecentru) |
€ 100 | 5 stars |
|









